<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<wpt lat="45.853818" lon="9.297962">
	<ele>716.708618</ele>
	<time>2013-06-30T08:56:45Z</time>
	<name>Prim'Alpe</name>
	<src>Waypoint added from a track or route</src>
	<hdop>2</hdop>
	<vdop>1.889716</vdop>
</wpt>
<wpt lat="45.849592" lon="9.281376">
	<ele>449.773621</ele>
	<time>2013-06-30T07:46:18Z</time>
	<name>Fonte Gajum</name>
	<src>Waypoint added from a track or route</src>
	<hdop>2</hdop>
	<vdop>2.577038</vdop>
</wpt>

<trk>
	<name>Terz'Alpe</name>
	<desc>30/giu/2013 09:44:07</desc>
	<trkseg>
		<trkpt lat="45.849672" lon="9.281318">
			<ele>448.577393</ele>
			<time>2013-06-30T07:44:07Z</time>
			<hdop>2</hdop>
			<vdop>2.168395</vdop>
		</trkpt>
		<trkpt lat="45.849653" lon="9.281305">
			<ele>460.320007</ele>
			<time>2013-06-30T07:44:30Z</time>
			<hdop>2</hdop>
			<vdop>2.392697</vdop>
		</trkpt>
		<trkpt lat="45.849676" lon="9.281303">
			<ele>428.191498</ele>
			<time>2013-06-30T07:45:21Z</time>
			<hdop>2</hdop>
			<vdop>2.876827</vdop>
		</trkpt>
		<trkpt lat="45.849592" lon="9.281376">
			<ele>449.773621</ele>
			<time>2013-06-30T07:46:18Z</time>
			<hdop>2</hdop>
			<vdop>2.577038</vdop>
		</trkpt>
		<trkpt lat="45.849624" lon="9.281268">
			<ele>444.445038</ele>
			<time>2013-06-30T07:46:32Z</time>
			<hdop>2</hdop>
			<vdop>2.3859</vdop>
		</trkpt>
		<trkpt lat="45.849757" lon="9.281946">
			<ele>453.419373</ele>
			<time>2013-06-30T07:47:09Z</time>
			<hdop>2</hdop>
			<vdop>1.8</vdop>
		</trkpt>
		<trkpt lat="45.850101" lon="9.282697">
			<ele>443.034058</ele>
			<time>2013-06-30T07:48:17Z</time>
			<hdop>2</hdop>
			<vdop>2.197472</vdop>
		</trkpt>
		<trkpt lat="45.850273" lon="9.283116">
			<ele>456.461243</ele>
			<time>2013-06-30T07:48:49Z</time>
			<hdop>2</hdop>
			<vdop>2.013369</vdop>
		</trkpt>
		<trkpt lat="45.850276" lon="9.283564">
			<ele>449.505646</ele>
			<time>2013-06-30T07:49:19Z</time>
			<hdop>2</hdop>
			<vdop>1.8</vdop>
		</trkpt>
		<trkpt lat="45.850121" lon="9.28379">
			<ele>445.957672</ele>
			<time>2013-06-30T07:49:49Z</time>
			<hdop>2</hdop>
			<vdop>1.804838</vdop>
		</trkpt>
		<trkpt lat="45.850005" lon="9.284002">
			<ele>469.735809</ele>
			<time>2013-06-30T07:50:14Z</time>
			<hdop>2</hdop>
			<vdop>2.092815</vdop>
		</trkpt>
		<trkpt lat="45.849698" lon="9.28472">
			<ele>444.591278</ele>
			<time>2013-06-30T07:51:34Z</time>
			<hdop>2</hdop>
			<vdop>2.192954</vdop>
		</trkpt>
		<trkpt lat="45.849572" lon="9.28513">
			<ele>465.248199</ele>
			<time>2013-06-30T07:52:11Z</time>
			<hdop>2</hdop>
			<vdop>2.491437</vdop>
		</trkpt>
		<trkpt lat="45.849325" lon="9.285494">
			<ele>465.255096</ele>
			<time>2013-06-30T07:52:51Z</time>
			<hdop>2</hdop>
			<vdop>2.089313</vdop>
		</trkpt>
		<trkpt lat="45.849318" lon="9.285523">
			<ele>452.945618</ele>
			<time>2013-06-30T07:52:53Z</time>
			<hdop>6</hdop>
			<vdop>6.945014</vdop>
		</trkpt>
		<trkpt lat="45.849289" lon="9.285776">
			<ele>467.538116</ele>
			<time>2013-06-30T07:53:11Z</time>
			<hdop>2</hdop>
			<vdop>2.194857</vdop>
		</trkpt>
		<trkpt lat="45.849175" lon="9.28646">
			<ele>471.405243</ele>
			<time>2013-06-30T07:54:13Z</time>
			<hdop>2</hdop>
			<vdop>2.659842</vdop>
		</trkpt>
		<trkpt lat="45.849035" lon="9.286627">
			<ele>456.422089</ele>
			<time>2013-06-30T07:54:42Z</time>
			<hdop>2</hdop>
			<vdop>2.617838</vdop>
		</trkpt>
		<trkpt lat="45.848865" lon="9.286773">
			<ele>477.800385</ele>
			<time>2013-06-30T07:55:00Z</time>
			<hdop>2</hdop>
			<vdop>2.491861</vdop>
		</trkpt>
		<trkpt lat="45.848733" lon="9.28693">
			<ele>464.2565</ele>
			<time>2013-06-30T07:55:24Z</time>
			<hdop>2</hdop>
			<vdop>2.425797</vdop>
		</trkpt>
		<trkpt lat="45.848629" lon="9.287079">
			<ele>478.973419</ele>
			<time>2013-06-30T07:55:46Z</time>
			<hdop>2</hdop>
			<vdop>2.115996</vdop>
		</trkpt>
		<trkpt lat="45.848625" lon="9.28711">
			<ele>464.369537</ele>
			<time>2013-06-30T07:56:04Z</time>
			<hdop>2</hdop>
			<vdop>2.509837</vdop>
		</trkpt>
		<trkpt lat="45.848605" lon="9.287214">
			<ele>477.35733</ele>
			<time>2013-06-30T07:56:07Z</time>
			<hdop>2</hdop>
			<vdop>2.510219</vdop>
		</trkpt>
		<trkpt lat="45.848526" lon="9.287405">
			<ele>460.674011</ele>
			<time>2013-06-30T07:56:38Z</time>
			<hdop>2</hdop>
			<vdop>2.081835</vdop>
		</trkpt>
		<trkpt lat="45.848356" lon="9.287588">
			<ele>477.619171</ele>
			<time>2013-06-30T07:57:10Z</time>
			<hdop>2</hdop>
			<vdop>2.038041</vdop>
		</trkpt>
		<trkpt lat="45.84838" lon="9.287583">
			<ele>504.072174</ele>
			<time>2013-06-30T07:57:33Z</time>
			<hdop>2</hdop>
			<vdop>2.556506</vdop>
		</trkpt>
		<trkpt lat="45.84839" lon="9.287623">
			<ele>468.319489</ele>
			<time>2013-06-30T07:58:14Z</time>
			<hdop>2</hdop>
			<vdop>3.610811</vdop>
		</trkpt>
		<trkpt lat="45.848333" lon="9.287656">
			<ele>477.369843</ele>
			<time>2013-06-30T07:58:18Z</time>
			<hdop>6</hdop>
			<vdop>11.300953</vdop>
		</trkpt>
		<trkpt lat="45.848602" lon="9.287705">
			<ele>473.805695</ele>
			<time>2013-06-30T07:58:42Z</time>
			<hdop>2</hdop>
			<vdop>2.490704</vdop>
		</trkpt>
		<trkpt lat="45.848802" lon="9.287743">
			<ele>493.760223</ele>
			<time>2013-06-30T07:59:11Z</time>
			<hdop>2</hdop>
			<vdop>2.274558</vdop>
		</trkpt>
		<trkpt lat="45.849057" lon="9.287772">
			<ele>493.272919</ele>
			<time>2013-06-30T07:59:42Z</time>
			<hdop>2</hdop>
			<vdop>1.881981</vdop>
		</trkpt>
		<trkpt lat="45.849138" lon="9.287805">
			<ele>493.59964</ele>
			<time>2013-06-30T08:00:13Z</time>
			<hdop>2</hdop>
			<vdop>2.06771</vdop>
		</trkpt>
		<trkpt lat="45.849431" lon="9.287822">
			<ele>507.390839</ele>
			<time>2013-06-30T08:00:45Z</time>
			<hdop>2</hdop>
			<vdop>2.153877</vdop>
		</trkpt>
		<trkpt lat="45.849527" lon="9.287817">
			<ele>492.566742</ele>
			<time>2013-06-30T08:01:07Z</time>
			<hdop>2</hdop>
			<vdop>2.298951</vdop>
		</trkpt>
		<trkpt lat="45.849719" lon="9.287619">
			<ele>510.130096</ele>
			<time>2013-06-30T08:02:03Z</time>
			<hdop>2</hdop>
			<vdop>2.472671</vdop>
		</trkpt>
		<trkpt lat="45.849739" lon="9.287485">
			<ele>494.521271</ele>
			<time>2013-06-30T08:02:07Z</time>
			<hdop>2</hdop>
			<vdop>2.647713</vdop>
		</trkpt>
		<trkpt lat="45.849776" lon="9.287326">
			<ele>535.76416</ele>
			<time>2013-06-30T08:02:38Z</time>
			<hdop>2</hdop>
			<vdop>3.215128</vdop>
		</trkpt>
		<trkpt lat="45.84994" lon="9.287267">
			<ele>513.371704</ele>
			<time>2013-06-30T08:02:57Z</time>
			<hdop>2</hdop>
			<vdop>2.593782</vdop>
		</trkpt>
		<trkpt lat="45.850002" lon="9.287234">
			<ele>521.654785</ele>
			<time>2013-06-30T08:03:05Z</time>
			<hdop>2</hdop>
			<vdop>2.557832</vdop>
		</trkpt>
		<trkpt lat="45.850064" lon="9.287228">
			<ele>498.228363</ele>
			<time>2013-06-30T08:03:27Z</time>
			<hdop>2</hdop>
			<vdop>2.55818</vdop>
		</trkpt>
		<trkpt lat="45.850281" lon="9.287028">
			<ele>526.036255</ele>
			<time>2013-06-30T08:04:19Z</time>
			<hdop>2</hdop>
			<vdop>2.015208</vdop>
		</trkpt>
		<trkpt lat="45.850341" lon="9.287187">
			<ele>509.037872</ele>
			<time>2013-06-30T08:04:47Z</time>
			<hdop>6</hdop>
			<vdop>6.042069</vdop>
		</trkpt>
		<trkpt lat="45.850626" lon="9.287665">
			<ele>533.860352</ele>
			<time>2013-06-30T08:06:08Z</time>
			<hdop>1</hdop>
			<vdop>1.9</vdop>
		</trkpt>
		<trkpt lat="45.850754" lon="9.287854">
			<ele>521.592041</ele>
			<time>2013-06-30T08:06:47Z</time>
			<hdop>2</hdop>
			<vdop>1.8</vdop>
		</trkpt>
		<trkpt lat="45.851021" lon="9.288237">
			<ele>534.282593</ele>
			<time>2013-06-30T08:07:51Z</time>
			<hdop>2</hdop>
			<vdop>1.829815</vdop>
		</trkpt>
		<trkpt lat="45.850922" lon="9.288288">
			<ele>520.679199</ele>
			<time>2013-06-30T08:08:18Z</time>
			<hdop>2</hdop>
			<vdop>1.884326</vdop>
		</trkpt>
		<trkpt lat="45.850769" lon="9.288211">
			<ele>545.193115</ele>
			<time>2013-06-30T08:08:33Z</time>
			<hdop>2</hdop>
			<vdop>1.875206</vdop>
		</trkpt>
		<trkpt lat="45.850518" lon="9.288115">
			<ele>534.603394</ele>
			<time>2013-06-30T08:09:03Z</time>
			<hdop>2</hdop>
			<vdop>1.812902</vdop>
		</trkpt>
		<trkpt lat="45.850384" lon="9.288224">
			<ele>551.10022</ele>
			<time>2013-06-30T08:09:54Z</time>
			<hdop>2</hdop>
			<vdop>1.962868</vdop>
		</trkpt>
		<trkpt lat="45.85046" lon="9.288247">
			<ele>535.624756</ele>
			<time>2013-06-30T08:10:21Z</time>
			<hdop>2</hdop>
			<vdop>2.700215</vdop>
		</trkpt>
		<trkpt lat="45.850607" lon="9.288574">
			<ele>551.118408</ele>
			<time>2013-06-30T08:11:03Z</time>
			<hdop>2</hdop>
			<vdop>2.233584</vdop>
		</trkpt>
		<trkpt lat="45.850693" lon="9.288667">
			<ele>541.384888</ele>
			<time>2013-06-30T08:11:48Z</time>
			<hdop>2</hdop>
			<vdop>2.9049</vdop>
		</trkpt>
		<trkpt lat="45.850696" lon="9.288712">
			<ele>554.986694</ele>
			<time>2013-06-30T08:11:56Z</time>
			<hdop>2</hdop>
			<vdop>2.778274</vdop>
		</trkpt>
		<trkpt lat="45.85089" lon="9.288941">
			<ele>550.591919</ele>
			<time>2013-06-30T08:12:24Z</time>
			<hdop>2</hdop>
			<vdop>2.399003</vdop>
		</trkpt>
		<trkpt lat="45.850914" lon="9.288946">
			<ele>567.039551</ele>
			<time>2013-06-30T08:12:39Z</time>
			<hdop>2</hdop>
			<vdop>2.553131</vdop>
		</trkpt>
		<trkpt lat="45.850925" lon="9.288933">
			<ele>547.795532</ele>
			<time>2013-06-30T08:12:53Z</time>
			<hdop>2</hdop>
			<vdop>2.766824</vdop>
		</trkpt>
		<trkpt lat="45.850968" lon="9.288937">
			<ele>571.342651</ele>
			<time>2013-06-30T08:13:08Z</time>
			<hdop>2</hdop>
			<vdop>2.860097</vdop>
		</trkpt>
		<trkpt lat="45.850951" lon="9.289022">
			<ele>561.658081</ele>
			<time>2013-06-30T08:13:23Z</time>
			<hdop>2</hdop>
			<vdop>2.514071</vdop>
		</trkpt>
		<trkpt lat="45.851147" lon="9.289262">
			<ele>562.461914</ele>
			<time>2013-06-30T08:13:58Z</time>
			<hdop>2</hdop>
			<vdop>2.184784</vdop>
		</trkpt>
		<trkpt lat="45.851179" lon="9.289303">
			<ele>533.289551</ele>
			<time>2013-06-30T08:14:09Z</time>
			<hdop>2</hdop>
			<vdop>2.281412</vdop>
		</trkpt>
		<trkpt lat="45.851174" lon="9.289277">
			<ele>558.811279</ele>
			<time>2013-06-30T08:14:35Z</time>
			<hdop>6</hdop>
			<vdop>10.976578</vdop>
		</trkpt>
		<trkpt lat="45.851002" lon="9.289326">
			<ele>550.748047</ele>
			<time>2013-06-30T08:14:53Z</time>
			<hdop>2</hdop>
			<vdop>2.947823</vdop>
		</trkpt>
		<trkpt lat="45.850908" lon="9.289352">
			<ele>570.275391</ele>
			<time>2013-06-30T08:15:25Z</time>
			<hdop>2</hdop>
			<vdop>2.862064</vdop>
		</trkpt>
		<trkpt lat="45.850873" lon="9.289375">
			<ele>560.713745</ele>
			<time>2013-06-30T08:15:46Z</time>
			<hdop>2</hdop>
			<vdop>3.079153</vdop>
		</trkpt>
		<trkpt lat="45.850709" lon="9.289296">
			<ele>568.777832</ele>
			<time>2013-06-30T08:16:04Z</time>
			<hdop>2</hdop>
			<vdop>2.603038</vdop>
		</trkpt>
		<trkpt lat="45.850652" lon="9.289304">
			<ele>554.678101</ele>
			<time>2013-06-30T08:16:18Z</time>
			<hdop>2</hdop>
			<vdop>2.334292</vdop>
		</trkpt>
		<trkpt lat="45.850556" lon="9.289287">
			<ele>590.355591</ele>
			<time>2013-06-30T08:17:57Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.850491" lon="9.289237">
			<ele>552.579956</ele>
			<time>2013-06-30T08:18:14Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.850385" lon="9.28942">
			<ele>532.684814</ele>
			<time>2013-06-30T08:18:36Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.85052" lon="9.289538">
			<ele>564.392334</ele>
			<time>2013-06-30T08:19:36Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.850698" lon="9.289641">
			<ele>570.401001</ele>
			<time>2013-06-30T08:20:04Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.850633" lon="9.289772">
			<ele>536.462646</ele>
			<time>2013-06-30T08:20:18Z</time>
			<hdop>6</hdop>
			<vdop>11.4</vdop>
		</trkpt>
		<trkpt lat="45.850789" lon="9.289987">
			<ele>574.966064</ele>
			<time>2013-06-30T08:21:10Z</time>
			<hdop>2</hdop>
			<vdop>3.366166</vdop>
		</trkpt>
		<trkpt lat="45.850822" lon="9.290076">
			<ele>594.564331</ele>
			<time>2013-06-30T08:21:24Z</time>
			<hdop>2</hdop>
			<vdop>3.363734</vdop>
		</trkpt>
		<trkpt lat="45.851004" lon="9.290137">
			<ele>587.537231</ele>
			<time>2013-06-30T08:21:39Z</time>
			<hdop>2</hdop>
			<vdop>2.988062</vdop>
		</trkpt>
		<trkpt lat="45.851008" lon="9.290158">
			<ele>548.753784</ele>
			<time>2013-06-30T08:22:16Z</time>
			<hdop>20</hdop>
			<vdop>12.506916</vdop>
		</trkpt>
		<trkpt lat="45.850879" lon="9.290311">
			<ele>532.378662</ele>
			<time>2013-06-30T08:22:48Z</time>
			<hdop>6</hdop>
			<vdop>11.4</vdop>
		</trkpt>
		<trkpt lat="45.850956" lon="9.290325">
			<ele>596.043579</ele>
			<time>2013-06-30T08:23:33Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.851498" lon="9.290713">
			<ele>594.384033</ele>
			<time>2013-06-30T08:25:21Z</time>
			<hdop>2</hdop>
			<vdop>2.945056</vdop>
		</trkpt>
		<trkpt lat="45.851532" lon="9.290821">
			<ele>612.340698</ele>
			<time>2013-06-30T08:25:38Z</time>
			<hdop>2</hdop>
			<vdop>2.659636</vdop>
		</trkpt>
		<trkpt lat="45.851631" lon="9.291109">
			<ele>611.544312</ele>
			<time>2013-06-30T08:26:10Z</time>
			<hdop>2</hdop>
			<vdop>2.514934</vdop>
		</trkpt>
		<trkpt lat="45.851992" lon="9.291123">
			<ele>616.138184</ele>
			<time>2013-06-30T08:26:59Z</time>
			<hdop>2</hdop>
			<vdop>2.420319</vdop>
		</trkpt>
		<trkpt lat="45.852062" lon="9.291229">
			<ele>607.194824</ele>
			<time>2013-06-30T08:27:20Z</time>
			<hdop>2</hdop>
			<vdop>2.648083</vdop>
		</trkpt>
		<trkpt lat="45.852004" lon="9.29125">
			<ele>628.973145</ele>
			<time>2013-06-30T08:28:13Z</time>
			<hdop>2</hdop>
			<vdop>2.665738</vdop>
		</trkpt>
		<trkpt lat="45.85205" lon="9.291307">
			<ele>595.157837</ele>
			<time>2013-06-30T08:28:49Z</time>
			<hdop>2</hdop>
			<vdop>3.707182</vdop>
		</trkpt>
		<trkpt lat="45.851804" lon="9.291387">
			<ele>618.34375</ele>
			<time>2013-06-30T08:29:30Z</time>
			<hdop>2</hdop>
			<vdop>2.869926</vdop>
		</trkpt>
		<trkpt lat="45.851685" lon="9.291414">
			<ele>601.420532</ele>
			<time>2013-06-30T08:29:41Z</time>
			<hdop>2</hdop>
			<vdop>2.777647</vdop>
		</trkpt>
		<trkpt lat="45.85164" lon="9.291456">
			<ele>629.773193</ele>
			<time>2013-06-30T08:30:07Z</time>
			<hdop>2</hdop>
			<vdop>2.914833</vdop>
		</trkpt>
		<trkpt lat="45.851251" lon="9.291521">
			<ele>620.794189</ele>
			<time>2013-06-30T08:30:51Z</time>
			<hdop>2</hdop>
			<vdop>2.384862</vdop>
		</trkpt>
		<trkpt lat="45.851155" lon="9.291565">
			<ele>645.689941</ele>
			<time>2013-06-30T08:31:28Z</time>
			<hdop>2</hdop>
			<vdop>3.096897</vdop>
		</trkpt>
		<trkpt lat="45.851072" lon="9.291596">
			<ele>627.106812</ele>
			<time>2013-06-30T08:31:36Z</time>
			<hdop>2</hdop>
			<vdop>2.966139</vdop>
		</trkpt>
		<trkpt lat="45.851106" lon="9.292098">
			<ele>633.75415</ele>
			<time>2013-06-30T08:32:25Z</time>
			<hdop>2</hdop>
			<vdop>2.622795</vdop>
		</trkpt>
		<trkpt lat="45.85117" lon="9.292168">
			<ele>626.491455</ele>
			<time>2013-06-30T08:32:40Z</time>
			<hdop>2</hdop>
			<vdop>2.734634</vdop>
		</trkpt>
		<trkpt lat="45.851194" lon="9.292187">
			<ele>648.531738</ele>
			<time>2013-06-30T08:32:43Z</time>
			<hdop>2</hdop>
			<vdop>2.661609</vdop>
		</trkpt>
		<trkpt lat="45.851289" lon="9.292068">
			<ele>652.135254</ele>
			<time>2013-06-30T08:33:19Z</time>
			<hdop>6</hdop>
			<vdop>11.152114</vdop>
		</trkpt>
		<trkpt lat="45.851434" lon="9.292314">
			<ele>642.102295</ele>
			<time>2013-06-30T08:33:41Z</time>
			<hdop>2</hdop>
			<vdop>2.87591</vdop>
		</trkpt>
		<trkpt lat="45.851537" lon="9.292659">
			<ele>660.411011</ele>
			<time>2013-06-30T08:34:15Z</time>
			<hdop>2</hdop>
			<vdop>2.823877</vdop>
		</trkpt>
		<trkpt lat="45.851632" lon="9.292817">
			<ele>655.190796</ele>
			<time>2013-06-30T08:34:35Z</time>
			<hdop>2</hdop>
			<vdop>2.854985</vdop>
		</trkpt>
		<trkpt lat="45.851583" lon="9.292842">
			<ele>665.927612</ele>
			<time>2013-06-30T08:35:05Z</time>
			<hdop>2</hdop>
			<vdop>2.99694</vdop>
		</trkpt>
		<trkpt lat="45.85175" lon="9.292986">
			<ele>661.761353</ele>
			<time>2013-06-30T08:36:00Z</time>
			<hdop>2</hdop>
			<vdop>3.550001</vdop>
		</trkpt>
		<trkpt lat="45.851798" lon="9.29302">
			<ele>644.9552</ele>
			<time>2013-06-30T08:36:10Z</time>
			<hdop>2</hdop>
			<vdop>3.130148</vdop>
		</trkpt>
		<trkpt lat="45.851837" lon="9.293118">
			<ele>661.202637</ele>
			<time>2013-06-30T08:36:32Z</time>
			<hdop>2</hdop>
			<vdop>2.96504</vdop>
		</trkpt>
		<trkpt lat="45.85197" lon="9.293284">
			<ele>655.582031</ele>
			<time>2013-06-30T08:36:59Z</time>
			<hdop>2</hdop>
			<vdop>3.042799</vdop>
		</trkpt>
		<trkpt lat="45.852074" lon="9.29333">
			<ele>678.287842</ele>
			<time>2013-06-30T08:37:26Z</time>
			<hdop>2</hdop>
			<vdop>3.242201</vdop>
		</trkpt>
		<trkpt lat="45.8523" lon="9.293475">
			<ele>678.932739</ele>
			<time>2013-06-30T08:38:05Z</time>
			<hdop>2</hdop>
			<vdop>2.880834</vdop>
		</trkpt>
		<trkpt lat="45.852355" lon="9.293612">
			<ele>654.761475</ele>
			<time>2013-06-30T08:38:42Z</time>
			<hdop>2</hdop>
			<vdop>2.895912</vdop>
		</trkpt>
		<trkpt lat="45.85252" lon="9.293795">
			<ele>674.622803</ele>
			<time>2013-06-30T08:39:05Z</time>
			<hdop>2</hdop>
			<vdop>2.588799</vdop>
		</trkpt>
		<trkpt lat="45.85255" lon="9.293751">
			<ele>695.285034</ele>
			<time>2013-06-30T08:39:46Z</time>
			<hdop>2</hdop>
			<vdop>3.687051</vdop>
		</trkpt>
		<trkpt lat="45.852684" lon="9.293856">
			<ele>671.361084</ele>
			<time>2013-06-30T08:40:18Z</time>
			<hdop>2</hdop>
			<vdop>3.628849</vdop>
		</trkpt>
		<trkpt lat="45.852842" lon="9.294001">
			<ele>671.573853</ele>
			<time>2013-06-30T08:40:41Z</time>
			<hdop>2</hdop>
			<vdop>3.115318</vdop>
		</trkpt>
		<trkpt lat="45.852967" lon="9.294296">
			<ele>704.312134</ele>
			<time>2013-06-30T08:42:22Z</time>
			<hdop>2</hdop>
			<vdop>3.350566</vdop>
		</trkpt>
		<trkpt lat="45.853006" lon="9.29443">
			<ele>692.113525</ele>
			<time>2013-06-30T08:42:34Z</time>
			<hdop>2</hdop>
			<vdop>3.200959</vdop>
		</trkpt>
		<trkpt lat="45.853005" lon="9.294495">
			<ele>705.929443</ele>
			<time>2013-06-30T08:42:42Z</time>
			<hdop>2</hdop>
			<vdop>3.184455</vdop>
		</trkpt>
		<trkpt lat="45.852965" lon="9.294686">
			<ele>700.748047</ele>
			<time>2013-06-30T08:42:51Z</time>
			<hdop>2</hdop>
			<vdop>3.066704</vdop>
		</trkpt>
		<trkpt lat="45.852798" lon="9.294872">
			<ele>657.544556</ele>
			<time>2013-06-30T08:43:19Z</time>
			<hdop>2</hdop>
			<vdop>3.720403</vdop>
		</trkpt>
		<trkpt lat="45.852876" lon="9.294872">
			<ele>676.960327</ele>
			<time>2013-06-30T08:43:31Z</time>
			<hdop>2</hdop>
			<vdop>3.628335</vdop>
		</trkpt>
		<trkpt lat="45.852955" lon="9.294977">
			<ele>699.118408</ele>
			<time>2013-06-30T08:44:00Z</time>
			<hdop>2</hdop>
			<vdop>3.640823</vdop>
		</trkpt>
		<trkpt lat="45.853002" lon="9.295007">
			<ele>658.24939</ele>
			<time>2013-06-30T08:44:24Z</time>
			<hdop>2</hdop>
			<vdop>3.581554</vdop>
		</trkpt>
		<trkpt lat="45.853152" lon="9.295373">
			<ele>708.950562</ele>
			<time>2013-06-30T08:45:04Z</time>
			<hdop>2</hdop>
			<vdop>3.15727</vdop>
		</trkpt>
		<trkpt lat="45.853236" lon="9.295605">
			<ele>707.065186</ele>
			<time>2013-06-30T08:45:21Z</time>
			<hdop>2</hdop>
			<vdop>2.734997</vdop>
		</trkpt>
		<trkpt lat="45.853102" lon="9.295416">
			<ele>714.174072</ele>
			<time>2013-06-30T08:46:21Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.853153" lon="9.295826">
			<ele>703.536255</ele>
			<time>2013-06-30T08:46:58Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.853161" lon="9.296014">
			<ele>717.578491</ele>
			<time>2013-06-30T08:47:10Z</time>
			<hdop>2</hdop>
			<vdop>3.559303</vdop>
		</trkpt>
		<trkpt lat="45.853153" lon="9.296007">
			<ele>693.811523</ele>
			<time>2013-06-30T08:47:22Z</time>
			<hdop>2</hdop>
			<vdop>3.8</vdop>
		</trkpt>
		<trkpt lat="45.853018" lon="9.296082">
			<ele>684.438477</ele>
			<time>2013-06-30T08:47:57Z</time>
			<hdop>2</hdop>
			<vdop>3.527296</vdop>
		</trkpt>
		<trkpt lat="45.853065" lon="9.296166">
			<ele>709.088135</ele>
			<time>2013-06-30T08:48:05Z</time>
			<hdop>2</hdop>
			<vdop>3.41676</vdop>
		</trkpt>
		<trkpt lat="45.853033" lon="9.296767">
			<ele>709.333374</ele>
			<time>2013-06-30T08:49:21Z</time>
			<hdop>2</hdop>
			<vdop>2.374672</vdop>
		</trkpt>
		<trkpt lat="45.853285" lon="9.297403">
			<ele>721.774414</ele>
			<time>2013-06-30T08:50:31Z</time>
			<hdop>2</hdop>
			<vdop>2.225217</vdop>
		</trkpt>
		<trkpt lat="45.853357" lon="9.297493">
			<ele>713.320679</ele>
			<time>2013-06-30T08:51:02Z</time>
			<hdop>2</hdop>
			<vdop>1.976618</vdop>
		</trkpt>
		<trkpt lat="45.853452" lon="9.297509">
			<ele>725.554688</ele>
			<time>2013-06-30T08:51:12Z</time>
			<hdop>2</hdop>
			<vdop>1.845243</vdop>
		</trkpt>
		<trkpt lat="45.853568" lon="9.297629">
			<ele>718.52771</ele>
			<time>2013-06-30T08:51:32Z</time>
			<hdop>2</hdop>
			<vdop>2.195121</vdop>
		</trkpt>
		<trkpt lat="45.853611" lon="9.29759">
			<ele>730.662109</ele>
			<time>2013-06-30T08:52:08Z</time>
			<hdop>2</hdop>
			<vdop>2.579548</vdop>
		</trkpt>
		<trkpt lat="45.853616" lon="9.297598">
			<ele>719.978149</ele>
			<time>2013-06-30T08:55:09Z</time>
			<hdop>2</hdop>
			<vdop>2.362368</vdop>
		</trkpt>
		<trkpt lat="45.853607" lon="9.297596">
			<ele>720.968384</ele>
			<time>2013-06-30T08:56:07Z</time>
			<hdop>2</hdop>
			<vdop>2.731227</vdop>
		</trkpt>
		<trkpt lat="45.853818" lon="9.297962">
			<ele>716.708618</ele>
			<time>2013-06-30T08:56:45Z</time>
			<hdop>2</hdop>
			<vdop>1.889716</vdop>
		</trkpt>
		<trkpt lat="45.853822" lon="9.298053">
			<ele>729.101807</ele>
			<time>2013-06-30T08:57:00Z</time>
			<hdop>2</hdop>
			<vdop>2.068897</vdop>
		</trkpt>
		<trkpt lat="45.854017" lon="9.298023">
			<ele>692.056641</ele>
			<time>2013-06-30T08:58:46Z</time>
			<hdop>2</hdop>
			<vdop>2.69782</vdop>
		</trkpt>
		<trkpt lat="45.854044" lon="9.298239">
			<ele>724.649292</ele>
			<time>2013-06-30T08:59:13Z</time>
			<hdop>2</hdop>
			<vdop>2.596732</vdop>
		</trkpt>
		<trkpt lat="45.854105" lon="9.298349">
			<ele>715.711426</ele>
			<time>2013-06-30T08:59:36Z</time>
			<hdop>2</hdop>
			<vdop>2.462188</vdop>
		</trkpt>
		<trkpt lat="45.853959" lon="9.298402">
			<ele>721.959717</ele>
			<time>2013-06-30T09:00:09Z</time>
			<hdop>2</hdop>
			<vdop>2.893144</vdop>
		</trkpt>
		<trkpt lat="45.854018" lon="9.298507">
			<ele>700.726562</ele>
			<time>2013-06-30T09:00:33Z</time>
			<hdop>2</hdop>
			<vdop>2.990064</vdop>
